 
  
 		     			 
 		     			 
 		     			| Samfura | P2.5 | 
| Saitunan Pixel | Saukewa: SMD2121 | 
| Girman Pixel | 2.5mm | 
| Duba iyaka | 1/32 scan, m halin yanzu | 
| Girman Module (W × H × D) | girman al'ada | 
| Ƙimar kowane module | na sirri | 
| Ƙaddamarwa / m2 | dige 160,000/㎡ | 
| Mafi ƙarancin nisa kallo | Mafi qarancin mita 2.5 | 
| Haskaka | 1000 CD/M2 (nits) | 
| Girman launin toka | 16 bits, 8192 matakai | 
| lambar launi | biliyan 281 | 
| Yanayin nuni | Aiki tare da tushen bidiyo | 
| Sabunta mita | Saukewa: 3840HZ | 
| kusurwar kallo (digiri) | H/160,V/140 | 
| Yanayin zafin jiki | -20 ℃ zuwa +60 ℃ | 
| Danshi | 10% -99% | 
| Samun sabis | gaban | 
| Matsayin Ma'auni na Majalisar | 30kgs/㎡ | 
| Matsakaicin amfani da wutar lantarki | Matsakaicin: 600W/m2 | 
| Matsayin kariya | Gaba: IP43 Baya: IP31 | 
| Tsawon rayuwa a 50% haske | 75,000h | 
| Adadin gazawar LED | <0.00001 | 
| Farashin MTBF | > 10,000 hours | 
| Kebul na shigar da wutar lantarki | AC110V/220V | 
| Shigar da sigina | DVI | 
 
 		     			 
             