 
  
 		     			 
 		     			 
 		     			| Tauira | P2.5 | 
| Tautuhinga pika | SMD2121 | 
| Rahi pika | 2.5mm | 
| Matawai awhe | 1/32 karapa, te naianei tonu | 
| Rahi kōwae(W × H × D) | rahi ritenga | 
| Whakatau mo ia kōwae | whakawhaiaro | 
| Whakatau / m2 | 160,000 ira/㎡ | 
| Te tawhiti tirohanga iti | 2.5 mita te iti rawa | 
| Tirama | 1000CD/M2(nits) | 
| Tauine hina | 16 moka, 8192 hikoinga | 
| tau tae | 281 piriona | 
| Aratau whakaatu | Tukutahi me te puna ataata | 
| Whakahou auau | ≥3840HZ | 
| Tiro koki (tohu) | H/160,V/140 | 
| Awhe pāmahana | -20 ℃ ki te +60 ℃ | 
| Te haumākū | 10%-99% | 
| Te uru ratonga | mua o | 
| Taumaha Rūnanga Paerewa | 30kgs/㎡ | 
| Kohi hiko teitei | Morahi: 600W/m2 | 
| Taumata tiaki | Mua: IP43 Mua: IP31 | 
| Te roa i te 50% te kanapa | 75,000 haora | 
| auau rahunga arahina | <0.00001 | 
| MTBF | > 10,000 haora | 
| Taura hiko whakauru | AC110V/220V | 
| Whakauru tohu | DVI | 
 
 		     			 
             