 
  
 		     			 
 		     			 
 		     			| Chitsanzo | P2.5 | 
| Zokonda pa Pixel | Chithunzi cha SMD2121 | 
| Kukula kwa pixel | 2.5 mm | 
| Scan range | 1/32 scan, nthawi zonse | 
| Kukula kwa gawo (W × H × D) | kukula mwambo | 
| Kusamvana pa module | zamunthu | 
| Kusintha / m2 | 160,000 madontho/㎡ | 
| Mtunda wocheperako wowonera | Osachepera 2.5 metres | 
| Kuwala | 1000CD/M2 (nits) | 
| Grayscale | 16 bits, 8192 masitepe | 
| nambala yamtundu | 281 biliyoni | 
| Onetsani mawonekedwe | Synchronous ndi kanema source | 
| Sinthani pafupipafupi | ≥3840HZ | 
| Kuwona angle (madigiri) | H/160,V/140 | 
| Kutentha kosiyanasiyana | -20 ℃ mpaka +60 ℃ | 
| Chinyezi | 10% -99% | 
| Kupeza chithandizo | kutsogolo kwa | 
| Kulemera kwa Cabinet Standard | 30kgs/㎡ | 
| Kugwiritsa ntchito mphamvu kwambiri | Kuchuluka: 600W/m2 | 
| Chitetezo mlingo | Kutsogolo: IP43 Kumbuyo: IP31 | 
| Kutalika kwa moyo pa 50% yowala | 75,000hrs | 
| Kulephera kwa LED | <0.00001 | 
| Mtengo wa MTBF | > maola 10,000 | 
| Chingwe cholowetsa mphamvu | AC110V/220V | 
| Kulowetsa kwa siginecha | DVI | 
 
 		     			 
             